| Name | WC Pts. PL | GS1 | PL | GS2 | PL | GS3 | PL GS2 R2 PL SL R1 PL SL R2 | WC Pts. Champs. | Total WC Pts. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liquerman, Bryce | 100 | 2 | 20 | 2 | 20 | 2 | 20 | 2 | 20 | 2 | 20 | 2 | 20 | 80 | 180 | ||||||
| 2 | Hammer, Mark | 50 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 100 | 150 | ||||||
| 3 | Wille, Davis | 52 | 6 | 10 | 6 | 10 | 6 | 10 | 5 | 11 | 6 | 10 | 5 | 11 | 42 | 94 | ||||||
| 4 | Hutzler, Phillip | 42 | 4 | 12 | 5 | 11 | 5 | 11 | 0 | 5 | 11 | 4 | 12 | 46 | 88 | |||||||
| 5 | Rowan, Jake | 18 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 | 60 | 78 | ||||||
| 6 | Miller, Austin | 20 | 5 | 11 | 4 | 12 | 4 | 12 | 4 | 12 | 4 | 12 | 6 | 10 | 48 | 68 | ||||||
J6 MENS SARA Points Final Ranking
Print This Page
Facebook
Twitter